Vendor + general payments from the Purchasing Payment Tracker · 2,027 payments
| Method | Count | Amount | Share |
|---|---|---|---|
| ACH | 107 | $266,584 | |
| PAYPAL Bank transfer- no fee | 554 | $258,830 | |
| CASHAPP | 453 | $152,650 | |
| ZELLE | 314 | $150,920 | |
| VENMO | 242 | $88,231 | |
| Wire (FEE: $25) | 17 | $44,674 | |
| CHECK | 123 | $32,372 | |
| PAYPAL | 93 | $30,485 | |
| DIRECT DEPOSIT | 23 | $20,811 | |
| PAYPAL (FEE: 2.8% deduction) | 61 | $19,930 | |
| Unknown | 5 | $10,600 | |
| PAYPAL (FEE: 2.9% + $.30) | 9 | $2,585 | |
| @AmondTilley | 7 | $20 | |
| https://cash.app/$EmilianoReyna | 1 | $0 | |
| $arturocort | 1 | $0 | |
| 4146293963 | 7 | $0 | |
| @David-williams-2991 | 10 | $0 |
| Payee | Method | Amount |
|---|---|---|
| ECLLC - GOT MOUNJARO | ACH | $17,375 |
| ECLLC | ACH | $13,013 |
| Quest Repairs, LLC | ACH | $12,095 |
| William Hoyle | Wire (FEE: $25) | $10,755 |
| TEST STRIPS NC | ACH | $9,835 |
| First Choice Kratom | ACH | $9,544 |
| William Hoyle | Wire (FEE: $25) | $9,427 |
| LORIE ONEIL | ACH | $9,150 |
| rescue surplus diabetic supply | DIRECT DEPOSIT | $8,478 |
| ECLLC | ACH | $8,400 |
| Quest Repairs, LLC | Wire (FEE: $25) | $7,925 |
| ECLLC | $7,600 | |
| Lori O'neill | Wire (FEE: $25) | $7,190 |
| LORIE ONEIL | ACH | $6,620 |
| William Hoyle | ACH | $6,610 |
| ECLLC | ACH | $6,585 |
| Nathan Davis | ACH | $6,550 |
| TXW SOLUTION LLC | ZELLE | $6,500 |
| LORIE ONEIL | ACH | $6,190 |
| ECLLC | PAYPAL Bank transfer- no fee | $5,910 |
| TEST STRIPS NC | ACH | $5,795 |
| TEST STRIPS NC | ACH | $5,195 |
| Strip Buyer Surplus LLC | ACH | $5,170 |
| JAMES LONG - MEGAPROMOTION | ZELLE | $5,150 |
| FIRST CHOICE KRATOM | ACH | $4,964 |
| TEST STRIPS NC | ACH | $4,691 |
| Strip Buyer Surplus LLC | Wire (FEE: $25) | $4,610 |
| ECLLC | ACH | $4,565 |
| BRIAN BROWN | ACH | $4,565 |
| Ernesto Cevallos (ECCLC) | ACH | $4,518 |
build_dashboard_site.py to refresh.